Confronto carte
Bybit Card (Bybit EU) o Crypto.com Visa Card: le due carte a confronto
Aggiornato: · Metodo
In breve. Voce per voce, come le pubblicano gli emittenti. Il costo vero dipende da canone, cambio valuta e condizioni del cashback.
| Voce | Bybit Card (Bybit EU) | Crypto.com Visa Card |
|---|---|---|
| Piattaforma | ||
| Emittente | The Bybit Card is available to eligible users across the EEA and can be used anywhere Mastercard is accepted. testo originale in inglese | The Crypto.com Visa Card is issued and promoted by Foris MT Limited. testo originale in inglese |
| Disponibilità in Italia | The Bybit Card is available to eligible users across the EEA and can be used anywhere Mastercard is accepted. testo originale in inglese | Crypto.com Prepaid Visa Card (EEA residents): Fees and Limits testo originale in inglese |
| Emissione e canone | First Issuance: No fee Replacement: 5 EUR (for physical Bybit Card) testo originale in inglese | Midnight: €4.99 / Ruby: €24.99 for Level Up Plus plan monthly subscribers with less than 6 months of consecutive subscription. / Free for Level Up Plus plan… testo originale in inglese |
| Cambio valuta | Foreign Exchange Fee 0.5% (On top of Mastercard ’s Foreign Exchange Rate) Crypto Conversion Fee 0.9% (On top of Bybit EU’s One-Click Sell Exchange Rate ) testo originale in inglese | Midnight: All non-EUR purchases and ATM transactions will be charged as follows / Within the EU & UK : 0.2% / Outside the EU & UK : 2.0% testo originale in inglese |
| Prelievo ATM | ATM Withdrawal Fee 2% (after the first 100 EUR monthly) testo originale in inglese | ATM Withdrawal: 2% on amounts above the monthly free ATM limit testo originale in inglese |
| Limiti ATM | dettaglio alla fonte | dettaglio alla fonte |
| Cashback | Depending on their rewards tier, users can earn between 2% and up to 10% cashback in Bitcoin. testo originale in inglese | Spending rewards are paid in CRO and deposited into your Crypto Wallet. testo originale in inglese |
| Ricarica | Trader B makes a transaction of 100 EUR and only has USDC in his Funding Account. testo originale in inglese | Debit / Credit card top-up: 1% testo originale in inglese |
| Apple Pay | Adding your Bybit Card to digital wallets like Apple Pay, Google Pay and Samsung Pay is supported for Bybit Card. testo originale in inglese | Sì |
| Google Pay | Sì | Non pubblicato |
Schede: Bybit Card (Bybit EU) · Crypto.com Visa Card