In breve. Voce per voce, come le pubblicano gli emittenti. Il costo vero dipende da canone, cambio valuta e condizioni del cashback.
| Voce | Crypto.com Visa Card | Bitpanda Card |
|---|---|---|
| Piattaforma | ||
| Emittente | The Crypto.com Visa Card is issued and promoted by Foris MT Limited. testo originale in inglese | This Visa card is issued by Transact Payments Malta Limited pursuant to licence by VISA Europe Limited. testo originale in inglese |
| Disponibilità in Italia | Crypto.com Prepaid Visa Card (EEA residents): Fees and Limits testo originale in inglese | You must be a resident in a country in the euro area. testo originale in inglese |
| Emissione e canone | Midnight: €4.99 / Ruby: €24.99 for Level Up Plus plan monthly subscribers with less than 6 months of consecutive subscription. / Free for Level Up Plus plan… testo originale in inglese | Monthly cost: Free testo originale in inglese |
| Cambio valuta | Midnight: All non-EUR purchases and ATM transactions will be charged as follows / Within the EU & UK : 0.2% / Outside the EU & UK : 2.0% testo originale in inglese | For non Euro transactions (VISA mark-up fees apply). testo originale in inglese |
| Prelievo ATM | ATM Withdrawal: 2% on amounts above the monthly free ATM limit testo originale in inglese | 2% or €2 (whatever is higher) testo originale in inglese |
| Limiti ATM | dettaglio alla fonte | dettaglio alla fonte |
| Cashback | Spending rewards are paid in CRO and deposited into your Crypto Wallet. testo originale in inglese | Earn 1% cashback on all crypto asset spending. testo originale in inglese |
| Ricarica | Debit / Credit card top-up: 1% testo originale in inglese | your asset will instantly and automatically be traded to EUR and deducted from your EUR fiat currency wallet. testo originale in inglese |
| Apple Pay | Sì | Sì |
| Google Pay | Non pubblicato | Non pubblicato |
Schede: Crypto.com Visa Card · Bitpanda Card