In breve. Voce per voce, come le pubblicano gli emittenti. Il costo vero dipende da canone, cambio valuta e condizioni del cashback.
| Voce | Crypto.com Visa Card | Nexo Card |
|---|---|---|
| Piattaforma | Tramite partner autorizzato | |
| Emittente | The Crypto.com Visa Card is issued and promoted by Foris MT Limited. testo originale in inglese | The Nexo Card is issued by DiPocket UAB testo originale in inglese |
| Disponibilità in Italia | Crypto.com Prepaid Visa Card (EEA residents): Fees and Limits testo originale in inglese | The Nexo Card is currently available only to citizens and residents of selected European countries, including the European Economic Area (EEA) and the United… testo originale in inglese |
| Emissione e canone | Midnight: €4.99 / Ruby: €24.99 for Level Up Plus plan monthly subscribers with less than 6 months of consecutive subscription. / Free for Level Up Plus plan… testo originale in inglese | The physical Nexo Card is also free, including shipping. To order one, you need at least Gold Loyalty Tier and a portfolio balance above $5,000 in digital… testo originale in inglese |
| Cambio valuta | Midnight: All non-EUR purchases and ATM transactions will be charged as follows / Within the EU & UK : 0.2% / Outside the EU & UK : 2.0% testo originale in inglese | FX Fees on Weekdays EEA/UK/CH: 0.2% ROW: 2% FX Fees on Weekends EEA/UK/CH: 0.7% ROW: 2.5% testo originale in inglese |
| Prelievo ATM | ATM Withdrawal: 2% on amounts above the monthly free ATM limit testo originale in inglese | Once you reach your free withdrawal limit, you’ll be charged a 2% fee (minimum of 1.99 EUR/GBP) per additional withdrawal until your monthly limit resets again. testo originale in inglese |
| Limiti ATM | dettaglio alla fonte | Base: Up to €200 / £180 Silver: Up to €400 / £360 Gold: Up to €1,000 / £900 Platinum: Up to €2,000 / £1,800 testo originale in inglese |
| Cashback | Spending rewards are paid in CRO and deposited into your Crypto Wallet. testo originale in inglese | You can receive crypto cashback on every purchase when using your Nexo Card in Credit Mode if your account balance is above $5,000 worth of digital assets. testo originale in inglese |
| Ricarica | Debit / Credit card top-up: 1% testo originale in inglese | Spend stablecoins, crypto, and FiatX assets like EURx, USDx, and GBPx. testo originale in inglese |
| Apple Pay | Sì | Sì |
| Google Pay | Non pubblicato | Sì |
Schede: Crypto.com Visa Card · Nexo Card