2.098 € +0,46 % 24 ore
Dati: Powered by CoinGecko · aggiornato
Fonte: Powered by CoinGecko, serie giornaliera · verificato 27.10.2026
Ethereum in cifre
| Prezzo | 2.098 € |
|---|---|
| Variazione 24 ore | +0,46 % |
| Variazione 7 giorni | −3,90 % |
| Variazione 1 anno | −42,67 % |
| Capitalizzazione | 256,31 Mrd € |
| Volume 24 ore | 8,6 Mrd € |
| Massimo storico | 4.230 € · 24.08.2025 |
| In circolazione | 122.170.166 ETH |
Dove comprare Ethereum in Italia?
Ethereum è disponibile su tutte le piattaforme della nostra classifica. Le prime sei:
| # | Piattaforma | Stato in Italia | Punteggio | Costo 500 €acquisto + vendita | Wallet personale | PAC | Staking | Scheda |
|---|---|---|---|---|---|---|---|---|
| 1 | FinstApp · Paesi Bassi | 78,7 | 1,50 €0,3 % | Sì | Sì | Sì | Scheda | |
| 2 | Trade RepublicNeobanca · Germania | 73,3 | 2,00 €0,4 %+ spreadcommissione di deposito non pubblicata | Sì | Sì | Sì | Scheda | |
| 3 | CryptosmartApp · Italia | 73,1 | 2,00 €0,4 % | Sì | Non pubblicato | Sì | Scheda | |
| 4 | BitvavoExchange · Paesi Bassi | 73,1 | 2,50 €0,5 % | Sì | Non pubblicato | Sì | Scheda | |
| 5 | GateExchange | 71,2 | 1,00 €0,2 % | Sì | Non pubblicato | Sì | Scheda | |
| 6 | BitpandaBroker · Austria | 70,6 | 9,90 €1,98 % | Sì | Sì | Sì | Scheda |
Nessuna piattaforma in classifica soddisfa tutti i filtri scelti. Prova a toglierne uno.
Dove comprare Ethereum: tutte le piattaforme che lo quotano in euro
Si può fare staking di Ethereum?
Tassi pubblicati da piattaforme in classifica alla data di rilevazione: variabili, non garantiti.
| Piattaforma | Tasso | Rilevato il |
|---|---|---|
| Kraken | 2,81 % | 27.10.2026 |
| Coinbase | 1,65 % | 27.10.2026 |
| Bitpanda | 2–4 % | 27.10.2026 |
| Bit2Me | 6 % | 27.10.2026 |
| Young Platform | 1,34–3,87 % | 27.10.2026 |
Ci sono ETP su Ethereum?
| Prodotto | ISIN | TER | Borsa Italiana |
|---|---|---|---|
| CoinShares Physical Staked Ethereum | GB00BLD4ZM24 | 0 % | Sì |
| 21shares Ethereum Staking ETP | CH0454664027 | 1,49 % | No |
| WisdomTree Physical Ethereum | GB00BJYDH394 | 0,35 % | Sì |
| Bitwise Ethereum Staking ETP | DE000A3G90G9 | 0,65 % | No |
| VanEck Ethereum ETN | DE000A3GPSP7 | 1 % | No |
| 21shares Ethereum Core Staking ETP | CH1209763130 | 0,1 % | Sì |
| Bitwise Physical Ethereum ETP | DE000A3GMKD7 | 1,49 % | Sì |
| Xtrackers Galaxy Physical Ethereum ETC Securities | CH1315732268 | 0,25 % | No |
Fonte: justETF · verificato 27.10.2026 · fonte secondaria
Come è tassato Ethereum in Italia?
Le plusvalenze realizzate dal 2026 sono tassate al 33 % (L. 207/2024, art. 1, c. 24); per i token di moneta elettronica in euro al 26 %. Le cripto vanno indicate nel quadro RW, con l'imposta sul valore del 0,2 % se non la applica un intermediario.
Fonte: Normattiva · verificato 27.10.2026